WiFi Scale
Digital scales that automatically register weight, fat, mass, lean mass, and BMI and wirelessly sends body data to PC to monitor results.
| Data collection: | Instant weigh-in by getting on the scale. Automatically turns on and off | ||
| Display: | Big graphical screen (2.4″ x 1.6″) | ||
| White, high-contrast lighting | |||
| Display units: | kg, lb, stlb | ||
| Maximum: | 180 kg | ||
| Graduation: | 0.1 kg (0.2 lbs) – 4 sensors | ||
| Body analysis | ITO Invisible electrodes | ||
| Fat mass | |||
| Body mass index | |||
| Personalized multi-user monitoring: | Automatic user recognition | ||
| Comparison to reference values dictated by doctors | |||
| Dimensions: | Extra flat scale 0.9 inches | ||
| Glass slab 12.6 x 12.6 inches | |||
| Weight 2.3 kg | |||
| Power: | (4) 1.5V batteries (AAA) | ||
| Connectivity: | Wireless 802.11b/g | ||
| Very low power consumption | |||
| WEP/WPA/WPA2-personal security |
